Skip To Main Content

Thompson High School

The Official Website of the Thompson Warriors

2026 Football Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic THOMPSON Opponents
Scoring
42.75 13.38
342 107
First Downs
46 53
95 44
8 21
149 118
Rushing
975 1077
98 225
172 282
5.1 3.0
109.6 106.5
18 8
877 852
Passing
218-169-4 168-88-8
11.26 6.18
306.75 129.88
28 5
2454 1039
Total Offense
390 450
8.5 4.2
416.4 236.4
3331 1891
48 15
Returns
24.00 15.24
18-432 29-442
17.55 -6.50
11-193 2--13
17.63 14.75
8-141 4-59
Kicking
34.86 35.33
34.36 29.00
14-488 40-1413
4-8 2-3
0-0 0-1
Penalties
82.00 51.13
69-656 53-409
Time Of Possession
21:22 27:01
02:50:52 03:36:08
Miscellaneous
23-57 (40.35%) 36-100 (36.00%)
9-13 (69.23%) 8-13 (61.54%)
5-0 20-6
14-120 6-38
42-48 11-12
44 0
33-37 12-17
29-37 9-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 COWLEY, CJ 8 72 450 14 436 6.1 8 37 54.50
8 SANDERS, LATRELL 5 18 162 3 159 8.8 3 50 31.80
5 PEGUES, JAFARI 7 33 139 12 127 3.8 3 13 18.14
Mckissic, Nicolas 5 18 101 0 101 5.6 1 13 20.20  
27 Edwards, Jensen 2 5 63 2 61 12.2 1 25 30.50
58 BILLINGSLEY, MALEEK 11 1 18 0 18 18.0 0 18 1.64
9 BILLINGSLEY, MEHKII 6 1 18 0 18 18.0 0 18 3.00
Pickering, Benjamin 3 5 17 0 17 3.4 0 7 5.67  
32 FINLEY, JOSIAH 3 4 11 0 11 2.8 1 5 3.67
32 FINLEY, JOSIAH 3 4 11 0 11 2.8 1 5 3.67
3 MOSELEY, DARION 8 1 0 0 0 0.0 0 0 0.00
7 NATION, JAHARI 6 3 5 7 -2 -0.7 1 3 -0.33
Team 8 2 0 2 -2 -1.0 0 0 -0.25  
18 BELL, ROME 6 1 0 3 -3 -3.0 0 0 -0.50
12 SEABORN, TRENT 8 9 9 55 -46 -5.1 0 7 -5.75
Total 8 177 1004 98 906 5.1 19 50 113.25
Opponents 8 282 1077 225 852 3.0 8 57 106.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 SEABORN, TRENT 8 212.64 150 197 4 76.14% 2275 26 90 284.38
7 NATION, JAHARI 6 193.50 19 21 0 90.48% 179 2 27 29.83
Total 8 210.80 169 218 4 77.52% 2454 28 90 306.75
Opponents 8 104.63 88 168 8 52.38% 1039 5 50 129.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 MOSELEY, DARION 8 45 699 15.53 8 73 87.38
4 KIMBROUGH, DEDRICK 8 32 475 14.84 6 90 59.38
2 MCCLURE, MASON 6 13 342 26.31 3 78 57.00
26 COWLEY, CJ 8 21 303 14.43 5 45 37.88
11 COLEMAN, BRALEN 8 11 187 17.00 2 46 23.38
13 EHMEN, TANNER 8 15 182 12.13 2 34 22.75
18 BELL, ROME 6 11 99 9.00 1 27 16.50
Addison, Rardrecus 7 10 83 8.30 0 15 11.86  
1 ADDISON, RJ 8 10 83 8.30 0 15 10.38
20 MOSLEY, TRISTAN 2 4 37 9.25 1 18 18.50
8 SANDERS, LATRELL 5 2 26 13.00 0 21 5.20
5 PEGUES, JAFARI 7 4 20 5.00 0 10 2.86
44 PITTS, DOMINIC 1 1 1 1.00 0 1 1.00
Gaisonsalano, Tysley 5 0 0 0.00 0 0 0.00  
Total 8 179 2537 14.17 28 90 317.13
Opponents 8 88 1039 11.81 5 50 129.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 PRITCHETT, CAM 8 18 31 49.0 8.5-28 2.0-13 0 2 8 0 0 0 0
11 Pritchett, Cameron 7 16 29 45.0 8.5-28 2.0-13 0 2 8 0 0 0 0  
13 GOVER, WESLEY 8 19 18 37.0 7.5-23 0.5-4 0 1 1 0 1 1 0
0 MCCORVEY, TRENT 7 17 17 34.0 5.0-28 2.0-17 1 1 3 0 0 0 0
0 Mccorvey, Trenton 6 14 16 30.0 3.0-17 1.0-11 1 1 3 0 0 0 0  
6 DAVIS, KEVIN 8 12 17 29.0 4.0-35 2.0-33 0 1 0 0 0 1 0
2 FLEMING, MICAH 8 12 17 29.0 3.5-18 0.5-6 1 3 1 0 0 0 0
8 SIGLER, SEAN 8 17 12 29.0 1.5-10 1.0-10 0 4 0 0 1 0 0
19 HAYES, JOHNATHAN 7 9 19 28.0 1.5-2 1.0-1 0 1 3 0 1 0 0
1 KING, ELI 8 14 11 25.0 1.0-8 0-0 1 3 1 0 0 0 0
8 Sigler, Sean-christian 7 15 10 25.0 1.5-10 1.0-10 0 4 0 0 1 0 0  
7 ROBINSON, TERRY 8 10 13 23.0 4.5-40 3.5-39 0 0 1 1 0 0 0
5 James, Antoine 7 15 6 21.0 1.0-3 0-0 0 3 0 0 0 0 0  
18 COCCHIARO, BRADLEE 8 7 13 20.0 3.5-7 0-0 0 0 2 1 1 0 0
1 King, Elijah 7 12 8 20.0 1.0-8 0-0 1 1 1 0 0 0 0  
3 WILLIAMS, CONNER 7 10 6 16.0 1.0-2 0-0 3 2 0 0 0 0 0
10 JOHNSON, JJ 7 5 10 15.0 1.0-2 0-0 0 1 0 0 0 0 0
15 ODEN, UNDONTE 7 5 10 15.0 0.5-1 0-0 0 0 0 1 0 0 0
10 Johnson, Ja'marion 6 4 9 13.0 1.0-2 0-0 0 1 0 0 0 0 0  
56 GOLSON, KING 7 5 7 12.0 0-0 0-0 0 0 1 0 1 0 0
12 Wynn, Antonio 6 5 7 12.0 0-0 0-0 1 1 1 0 0 0 0  
99 Gaisonsalano, Tysley 5 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
95 WILLIS, DAMON 3 3 5 8.0 2.5-7 0.5-1 0 0 0 0 0 0 0
17 Robison, Mason 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
40 TAFISI, XEYANNI 3 2 4 6.0 0.5-2 0-0 0 0 0 1 0 0 0
58 BILLINGSLEY, MALEEK 11 2 3 5.0 1.0-1 0-0 0 0 0 1 0 0 0
23 BLACKMON, CARSON 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Haskett, Justin 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 TUUPO, JUNIOR 1 4 0 4.0 0-0 0-0 0 1 0 1 1 0 0
9 BILLINGSLEY, MEHKII 6 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
9 Billingsley, Mihkii 2 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
14 DAILEY, CJ 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
16 HUBBARD, HAYDEN 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 KIMBROUGH, DEDRICK 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 MOSELEY, DARION 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
41 TAFISI, JEYANNI 2 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
4 WHITE, TRENT 3 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
4 White, Trenton 3 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0  
29 Campbell, Samuel 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 GAISON-SALANOA, TYSLEY 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Hardy, Landen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
70 HARRIS, CALEB 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 JORDAN, XAVYER 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 KUEHNER, LOGAN 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 PIEDRA, KEYES 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Piedra, Keys 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 SEAY, BRENTLEY 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Addison, Rardrecus 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 ADDISON, RJ 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 BESTER, LATONEY 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 HARRIS, BRANDON 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
91 Conley jr, Edwin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 COWLEY, CJ 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 FINLEY, JOSIAH 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 FINLEY, JOSIAH 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Jackson, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Jackson, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 JOHNSON, BRYCEN 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 OGLES, ELI 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 PEGUES, JAFARI 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 1 0  
18 BELL, ROME 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 BLACK, ETHAN 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 COLEMAN, BRALEN 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Edwards, Jensen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 EHMEN, TANNER 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Gilliland, Colt 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 MAXWELL, ETHAN 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 MCCLURE, MASON 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mckissic, Nicolas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 MOSLEY, TRISTAN 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 NATION, JAHARI 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 SANDERS, LATRELL 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 289 345 634.0 66.0-289 18.0-163 11 34 35 7 7 3 0
Opponents 8 212 182 394.0 21.0-80 6.0-38 4 12 7 0 0 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 BLACK, ETHAN 14 488 34.86 53 1 3 5 2 0
Total 14 488 34.86 53 1 3 5 2 0
Opponents 40 1413 35.33 54 3 10 5 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 MOSELEY, DARION 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 27 0
47 MAXWELL, ETHAN 3-6 50.00% 0-0 1-1 1-2 1-3 0-0 40 1
84 BLACK, ETHAN 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 4-8 50.00% 0-0 2-3 1-2 1-3 0-0 40 2
Opponents 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 27 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 BLACK, ETHAN 54 2982 55.2 27 0
47 MAXWELL, ETHAN 5 243 48.6 1 0
Total 59 3225 54.7 28 0
Opponents 26 1310 50.4 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Addison, Rardrecus 11 182 16.55 0 51  
1 ADDISON, RJ 11 182 16.55 0 51
1 KING, ELI 0 11 ∞ 0 11
King, Elijah 0 11 ∞ 0 11  
Total 22 386 17.55 0 51
Opponents 2 -13 -6.50 0 0

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 ADDISON, RJ 14 364 26.00 0 56
Addison, Rardrecus 10 231 23.10 0 50  
1 KING, ELI 1 46 46.00 0 46
King, Elijah 1 46 46.00 0 46  
2 MCCLURE, MASON 1 12 12.00 0 12
3 MOSELEY, DARION 2 10 5.00 0 6
Total 29 709 24.45 0 56
Opponents 29 442 15.24 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 COWLEY, CJ 13 0 0 0-0 0-0 0 0-0 0 78
3 MOSELEY, DARION 8 1 0 0-0 0-0 0 0-0 0 51
47 MAXWELL, ETHAN 0 3 0 32-36 0-0 0 0-0 0 41
4 KIMBROUGH, DEDRICK 6 0 0 0-0 0-0 0 0-0 0 36
2 MCCLURE, MASON 3 0 0 0-0 0-0 0 0-0 0 18
5 PEGUES, JAFARI 3 0 0 0-0 0-0 0 0-0 0 18
8 SANDERS, LATRELL 3 0 0 0-0 0-0 0 0-0 0 18
11 COLEMAN, BRALEN 2 0 0 0-0 0-0 0 0-0 0 12
13 EHMEN, TANNER 2 0 0 0-0 0-0 0 0-0 0 12
18 BELL, ROME 1 0 0 0-0 0-0 0 0-0 0 6
84 BLACK, ETHAN 0 0 0 6-8 0-0 0 0-0 0 6
27 Edwards, Jensen 1 0 0 0-0 0-0 0 0-0 0 6
32 FINLEY, JOSIAH 1 0 0 0-0 0-0 0 0-0 0 6
32 FINLEY, JOSIAH 1 0 0 0-0 0-0 0 0-0 0 6
0 MCCORVEY, TRENT 1 0 0 0-0 0-0 0 0-0 0 6
Mccorvey, Trenton 1 0 0 0-0 0-0 0 0-0 0 6  
Mckissic, Nicolas 1 0 0 0-0 0-0 0 0-0 0 6  
20 MOSLEY, TRISTAN 1 0 0 0-0 0-0 0 0-0 0 6
7 NATION, JAHARI 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
88 Gilliland, Colt 0 0 0 4-4 0-0 0 0-0 0 4
Total 50 4 0 42-48 0-0 0 0-0 0 354
Opponents 15 2 0 11-12 0-1 0 0-1 0 107

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/20/2026 at Central-Phenix City W 41-14 1-0 , 0-0 02:57 10027
08/27/2026 vs Clay-Chalkville W 37-13 2-0 , 0-0 02:40 5517
09/04/2026 vs Vestavia HIlls W 49-0 3-0 , 1-0 02:16 5209
09/11/2026 at Spain Park W 48-14 4-0 , 2-0 02:34 8127
09/18/2026 vs Tuscaloosa County W 62-7 5-0 , 2-0 02:13 5403
10/02/2026 at Hoover W 31-14 6-0 , 3-0 02:40 4137
10/08/2026 at Hewitt-Trussville W 47-17 7-0 , 4-0 02:34 5122
10/16/2026 vs Prattville L 27-28 7-1 , 0-0 02:56 0
43542

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/20/2026 Central-Phenix City 28 64 2 16 19 332 4 64 332 4 64 2 73 0 46 2 46 0 37
08/27/2026 Clay-Chalkville 17 37 1 14 22 292 4 56 292 4 56 2 16 0 12 3 70 0 51
09/04/2026 Vestavia HIlls 25 105 4 16 27 348 3 73 348 3 73 1 24 0 24 3 45 0 18
09/11/2026 Spain Park 25 147 2 50 20 364 5 78 364 5 78 3 29 0 13 1 15 0 15
09/18/2026 Tuscaloosa County 17 187 3 31 18 274 6 42 274 6 42 2 41 0 26 0 0 0 0
10/02/2026 Hoover 20 112 2 37 19 195 1 45 195 1 45 2 79 0 50 1 15 0 15
10/08/2026 Hewitt-Trussville 24 152 3 28 22 384 3 90 384 3 90 2 37 0 23 1 2 0 2
10/16/2026 Prattville 16 73 1 19 22 265 2 46 265 2 46 4 133 0 56 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/20/2026 Central-Phenix City 13 30 43 5.0 33 3.0 25 1 0 0 2 49 2 1 0 0
08/27/2026 Clay-Chalkville 37 24 61 8.0 29 1.0 10 2 1 0 1 0 5 6 0 0
09/04/2026 Vestavia HIlls 27 34 61 9.0 52 2.0 29 0 1 0 1 14 3 2 0 0
09/11/2026 Spain Park 27 24 51 3.0 16 1.0 12 0 0 0 1 28 4 4 0 0
09/18/2026 Tuscaloosa County 21 40 61 2.0 4 1.0 3 1 2 0 2 19 0 4 0 0
10/02/2026 Hoover 35 32 67 11.0 46 3.0 29 0 0 0 1 31 4 0 1 0
10/08/2026 Hewitt-Trussville 30 52 82 7.0 24 2.0 15 1 1 0 0 0 5 5 0 0
10/16/2026 Prattville 32 30 62 5.0 19 1.0 6 1 1 0 0 0 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/20/2026 Central-Phenix City 2 43 21.500 22 0 0 0 0 1 0-0 0 7 293 41.86 0 0
08/27/2026 Clay-Chalkville 3 138 46.000 52 0 1 1 1 0 1-1 27 0 7 373 53.29 3 0
09/04/2026 Vestavia HIlls 2 71 35.500 38 0 0 1 0 1 0-1 0 0 8 452 56.50 5 0
09/11/2026 Spain Park 3 123 41.000 53 0 0 0 1 1 0-0 0 0 8 467 58.38 6 0
09/18/2026 Tuscaloosa County 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 582 58.20 5 0
10/02/2026 Hoover 2 49 24.500 31 0 0 1 0 1 1-2 40 1 6 350 58.33 4 0
10/08/2026 Hewitt-Trussville 0 0 0.000 0 0 0 0 0 0 2-2 31 0 8 459 57.38 3 0
10/16/2026 Prattville 2 64 32.000 48 0 0 0 0 1 0-2 0 1 5 249 49.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/20/2026 Thompson 20 23 1 19 14 269 1 46 269 1 46 5 26 0 25 0 0 0 0
08/27/2026 Thompson 39 93 1 17 12 164 1 50 164 1 50 4 57 0 30 1 -6 0 0
09/04/2026 Thompson 38 39 0 10 7 79 0 22 79 0 22 3 44 0 20 1 -7 0 0
09/11/2026 Thompson 30 192 1 57 10 107 1 24 107 1 24 2 26 0 16 0 0 0 0
09/18/2026 Thompson 36 126 1 19 6 43 0 17 43 0 17 5 73 0 20 0 0 0 0
10/02/2026 Thompson 40 105 1 33 13 101 0 23 101 0 23 2 109 1 89 0 0 0 0
10/08/2026 Thomspon 42 135 2 18 13 130 0 28 130 0 28 5 84 0 35 0 0 0 0
10/16/2026 Thompson 37 139 1 20 13 146 2 32 146 2 32 3 23 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/20/2026 Thompson 29 26 55 2.0 9 1.0 6 0 0 0 0 0 2 3 0 0
08/27/2026 Thompson 29 12 41 3.0 12 0 0 0 0 0 0 0 1 1 0 0
09/04/2026 Thompson 35 20 55 2.0 9 0 0 0 0 0 0 0 0 0 0 0
09/11/2026 Thompson 26 32 58 3.0 6 0 0 0 0 0 0 0 2 4 0 0
09/18/2026 Thompson 20 14 34 0 0 0 0 0 0 0 0 0 0 0 1 0
10/02/2026 Thompson 26 22 48 4.0 17 2.0 14 0 0 0 0 0 0 2 1 0
10/08/2026 Thomspon 21 44 65 5.0 15 2.0 9 0 0 0 0 0 2 1 0 0
10/16/2026 Thompson 26 12 38 2.0 12 1.0 9 0 0 0 4 59 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/20/2026 Thompson 4 133 33.250 41 0 0 0 0 0 0-0 0 4 193 48.25 0 1
08/27/2026 Thompson 6 235 39.200 53 0 0 1 1 2 0-0 0 0 4 168 42.00 0 2
09/04/2026 Thompson 8 340 41.450 54 0 2 2 1 0 0-0 0 1 59 59.00 0 0
09/11/2026 Thompson 7 285 40.700 52 0 1 3 1 1 0-0 0 0 3 132 44.00 0 0
09/18/2026 Thompson 4 96 24.000 32 0 0 3 0 0 0-0 0 0 2 81 40.50 0 0
10/02/2026 Thompson 3 117 39.000 50 0 0 0 1 1 0-1 0 1 3 167 55.67 1 0
10/08/2026 Thomspon 3 91 30.300 40 0 0 0 0 1 1-1 24 0 3 158 52.67 1 0
10/16/2026 Thompson 5 116 20.500 40 1 0 1 0 0 1-1 27 0 6 352 58.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central-Phenix City 41-14 17/14 6/2 11/10 0/2 28-64 / 20-23 19-28-0 / 14-24-2 332/269 56-396 / 44-292 168/26 0/2
Clay-Chalkville 37-13 16/17 2/6 11/6 3/5 17-37 / 39-93 22-25-0 / 12-28-1 292/164 42-329 / 67-257 86/51 0/2
Vestavia HIlls 49-0 19/10 7/5 12/4 0/1 25-105 / 38-39 27-30-0 / 7-15-1 348/79 55-453 / 53-118 83/37 0/2
Spain Park 48-14 21/16 6/10 15/4 0/2 25-147 / 30-192 20-29-0 / 10-26-1 364/107 54-511 / 56-299 72/26 0/1
Tuscaloosa County 62-7 20/11 8/7 12/3 0/1 17-187 / 36-126 18-19-0 / 6-12-2 274/43 36-461 / 48-169 60/73 0/4
Hoover 31-14 15/14 6/7 8/5 1/2 20-112 / 40-105 19-25-0 / 13-15-1 195/101 45-307 / 55-206 125/109 0/1
Hewitt-Trussville 47-17 26/22 8/10 15/6 3/6 24-152 / 42-135 22-29-0 / 13-24-0 384/130 53-536 / 66-265 39/84 0/1
Prattville 27-28 15/14 3/6 11/6 1/2 16-73 / 37-139 22-33-4 / 13-24-0 265/146 49-338 / 61-285 133/82 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central-Phenix City 4-11 / 2-8 4-5 / 0-0 26:27 / 21:33 4:54 2.29 / 1.15 11.86 / 11.21 7.07 / 6.64 2-21.5 / 4-33.3 7-72 / 6-40
Clay-Chalkville 0-6 / 3-14 1-2 / 4-5 17:05 / 30:55 -13:50 2.18 / 2.38 11.68 / 5.86 7.83 / 3.84 3-46 / 6-39.2 9-89 / 13-119
Vestavia HIlls 3-7 / 6-16 1-1 / 0-0 20:56 / 27:04 -6:08 4.20 / 1.03 11.60 / 5.27 8.24 / 2.23 2-35.5 / 8-42.5 10-82 / 5-35
Spain Park 6-10 / 5-12 1-1 / 0-0 24:12 / 23:48 0:24 5.88 / 6.40 12.55 / 4.12 9.46 / 5.34 3-41 / 7-40.7 8-79 / 5-40
Tuscaloosa County 3-3 / 4-10 0-0 / 1-1 18:39 / 29:21 -10:42 11.00 / 3.50 14.42 / 3.58 12.81 / 3.52 0-0 / 4-24 7-72 / 2-9
Hoover 3-8 / 4-13 1-1 / 2-3 18:30 / 29:30 -11:00 5.60 / 2.63 7.80 / 6.73 6.82 / 3.75 2-24.5 / 3-39 9-72 / 7-44
Hewitt-Trussville 3-6 / 7-13 1-2 / 0-2 22:54 / 25:06 -2:12 6.33 / 3.21 13.24 / 5.42 10.11 / 4.02 0-0 / 3-30.3 13-135 / 7-58
Prattville 1-6 / 5-14 0-1 / 1-2 22:09 / 28:51 -6:42 4.56 / 3.76 8.03 / 6.08 6.90 / 4.67 2-32 / 5-23.2 6-55 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/20/2026 Central-Phenix City W 41-14 5 4 27 4 2 2 0 0 1 0 0 0 0
08/27/2026 Clay-Chalkville W 37-13 5 4 24 3 1 2 1 0 1 0 0 0 0
09/04/2026 Vestavia HIlls W 49-0 6 5 35 5 4 1 0 1 0 0 0 0 0
09/11/2026 Spain Park W 48-14 5 5 34 5 2 3 0 0 0 0 0 0 0
09/18/2026 Tuscaloosa County W 62-7 4 4 27 4 1 3 0 0 0 0 0 0 0
10/02/2026 Hoover W 31-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/08/2026 Hewitt-Trussville W 47-17 5 5 26 3 3 0 2 0 0 0 0 0 0
10/16/2026 Prattville L 27-28 5 4 27 3 1 2 0 1 0 0 0 0 0
TOTALS 37 33 214 29 15 14 3 2 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/20/2026 Central-Phenix City L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
08/27/2026 Clay-Chalkville L 13-37 2 1 6 1 1 0 0 0 0 0 1 0 0
09/04/2026 Vestavia HIlls L 0-49 1 0 0 0 0 0 0 0 0 0 0 0 0
09/11/2026 Spain Park L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/18/2026 Tuscaloosa County L 7-62 1 1 7 1 1 0 0 0 0 0 0 0 0
10/02/2026 Hoover L 14-31 3 1 7 1 1 0 0 1 0 0 0 0 0
10/08/2026 Hewitt-Trussville L 17-47 3 3 17 2 2 0 1 0 0 0 0 0 0
10/16/2026 Prattville W 28-27 5 4 22 2 1 1 1 0 1 0 0 0 0
TOTALS 17 12 73 9 7 2 2 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Cowley,CJ vs Clay-Chalkville (08/27/2026)
Yards Rushing 81 Cowley,CJ vs Hewitt-Trussville (10/08/2026)
TD Rushes 2 Cowley,CJ vs Hoover (10/02/2026)
Long Rush 50 Sanders,Latrell vs Spain Park (09/11/2026)
Pass Attempts 33 Seaborn,Trent vs Prattville (10/16/2026)
Pass Completions 22 Seaborn,Trent vs Clay-Chalkville (08/27/2026)
22 Seaborn,Trent vs Prattville (10/16/2026)
Yards Passing 361 Seaborn,Trent vs Spain Park (09/11/2026)
TD Passes 5 Seaborn,Trent vs Spain Park (09/11/2026)
Longest Pass 90 Seaborn,Trent vs Hewitt-Trussville (10/08/2026)
Receptions 9 Moseley,Darion vs Clay-Chalkville (08/27/2026)
Yards Receiving 154 Moseley,Darion vs Clay-Chalkville (08/27/2026)
TD Receptions 2 Moseley,Darion vs Tuscaloosa County (09/18/2026)
2 Coleman,Bralen vs Tuscaloosa County (09/18/2026)
2 McClure,Mason vs Spain Park (09/11/2026)
2 Kimbrough,Dedrick vs Spain Park (09/11/2026)
